| Measure | August 2026 | Last 12 months |
|---|---|---|
| Organic search revenue tracked (GA4, website checkout) | $18,915 · 46 purchases | $353,906 · 883 purchases |
| Your plan | $1,000 | Current plan $1,000 a month |
| Tracked return | ~19x | ~$29,500 a month average |
GA4 counts website checkout only, so every phone booking and quote job lands on top of these figures, and they include both branded and non-branded searchers. If you can share a rough monthly figure for phone and quote work, we'll agree a fuller number together and report against it. GA4
Rankings held; the market stayed quiet. Winter is always the slow season for bins, and this winter sits inside the tough market you've been feeling all year: searches for your category were down about a quarter on August last year. The clicks decline is a demand and click-through story, and part of that click-through story is AI: Google now shows an AI Overview on 9 of your 35 tracked search results, answering some searchers before they click anything.
The buying signals held up better than the traffic. Purchases recorded in GA4 rose to 71 (57 in July) and phone clicks edged up to 66. Site traffic overall jumped to 14,288 sessions on the back of your paid social push (9,901 sessions), which is worth knowing when you read the totals: the extra volume in August is bought, not organic. Organic still out-earned everything at the checkout.
Positions from a live Google New Zealand check on 2 September (via DataForSEO, our rank tracking tool, the automated version of the manual monthly check we've always done), alongside July's positions from your sheet. Clicks and impressions per keyword are August's, from Search Console.
| Keyword | July | Live check (2 Sep) | Move | Clicks (Aug) | Impressions (Aug) |
|---|---|---|---|---|---|
| skip bin hire auckland | 1 | 1 | → | 50 | 1,014 |
| bin hire auckland | 3 | 1 | ↑ 2 | 10 | 233 |
| skip bin hire manukau | 1 | 1 | → | 4 | 88 |
| cheapest skip bin hire south auckland | 1 | 1 | → | 0 | 59 |
| bins for hire auckland | 1 | 1 | → | 0 | 92 |
| pink bin hire | 1 | 1 | → | 2 | 32 |
| pink bin company | 1 | 1 | → | 1 | 32 |
| pink rubbish bin | 1 | 1 | → | 1 | 143 |
| bin hire manukau | 1 | 1 | → | 0 | 46 |
| asbestos disposal bags nz | 1 | 1 | → | 2 | 60 |
| skip bin hire cheapest price | 4 | 2 | ↑ 2 | 17 | 393 |
| cheap skip bins | 2 | 2 | → | 9 | 270 |
| skip bins for hire | 3 | 2 | ↑ 1 | 0 | 59 |
| flexible bin | 2 | 2 | → | 1 | 56 |
| bin hire | 2 | 3 | ↓ 1 | 9 | 190 |
| skip hire auckland | 2 | 3 | ↓ 1 | 13 | 273 |
| cheapest skip bins auckland | 3 | 3 | → | 1 | 93 |
| bins for hire | 2 | 3 | ↓ 1 | 2 | 139 |
| flexi bags nz | 2 | 3 | ↓ 1 | 0 | 64 |
| skip bin hire | 3 | 4 | ↓ 1 | 61 | 1,296 |
| flexi bag | 2 | 4 | ↓ 2 | 0 | 185 |
| flexi skip | 2 | 4 | ↓ 2 | 0 | 53 |
| skip bins auckland | 3 | 5 | ↓ 2 | 12 | 398 |
| skip bins | 3 | 5 | ↓ 2 | 10 | 513 |
| flexibag | 3 | 5 | ↓ 2 | 0 | 84 |
| green waste disposal auckland | 8 | 6 | ↑ 2 | 0 | 94 |
| auckland bins | 13 | 6 | ↑ 7 | 0 | 83 |
| flexi skip bags | 2 | 6 | ↓ 4 | 0 | 66 |
| portaloo hire | 23 | 7 | ↑ 16 | 5 | 576 |
| skip hire | 5 | 8 | ↓ 3 | 0 | 205 |
| portaloo hire auckland | 9 | 8 | ↑ 1 | 4 | 124 |
| waste bin | 1 | 9 | ↓ 8 | 1 | 174 |
| asbestos rubbish removal | 8 | 10 | ↓ 2 | 0 | 36 |
| mixed waste skip | 3 | 14 | ↓ 11 | 0 | 31 |
| rubbish bins | 8 | 24 | ↓ 16 | 3 | 386 |
Pills: green = top 3, blue = positions 4 to 10, amber = 11 to 20, red = beyond 20. July column: your sheet's "31 July 2026" check. Highlights: portaloo hire continued its recovery, 23 to 7, and auckland bins jumped 13 to 6. The softer moves cluster on generic retail-intent terms (rubbish bins, waste bin, mixed waste skip) where big-box results churn; the commercial hire terms held.
| Page | Clicks | vs July | Impressions | vs July |
|---|---|---|---|---|
| Homepage | 986 | ↓ 239 | 34,028 | ↓ 4,057 |
| /how-can-i-pay-for-my-skip-bin-afterpay/ | 136 | ↑ 4 | 1,548 | ↑ 154 |
| /product/pink-bins/ | 95 | ↓ 31 | 12,598 | ↓ 926 |
| /textile-recycling-in-nz-.../ | 73 | ↓ 5 | 4,933 | ↑ 125 |
| /how-much-to-hire-a-skip-bin-in-auckland/ | 62 | ↓ 29 | 7,633 | ↓ 547 |
| /product/pink-bags/ | 60 | ↓ 39 | 5,415 | ↓ 1,388 |
| /hazibags/ | 57 | ↑ 13 | 1,200 | ↑ 99 |
| /cardboard-recycling-101-.../ | 48 | ↑ 25 | 2,981 | ↑ 787 |
| /portaloos/ | 43 | ↑ 31 | 1,629 | ↑ 1,193 |
| /how-to-hire-a-skip-bin-with-a-winz-quote/ | 36 | ↑ 8 | 1,946 | ↓ 2,645 |
The portaloos page is the standout: clicks up 31 and impressions nearly quadrupled, matching the ranking recovery on portaloo terms. The cardboard recycling and hazibags pages also lifted while the homepage carried the seasonal decline. Search Console
| Measure | August 2026 | July 2026 | Note |
|---|---|---|---|
| All sessions | 14,288 | 8,865 | The jump is your paid social campaign (9,901 paid social sessions in August vs 4,305 in July) |
| Organic search sessions | 2,391 | 3,050 | Down 21.6%, in line with the seasonal and market picture above |
| Purchases (all channels) | 71 | 57 | GA4 purchase events |
| Phone number clicks | 66 | 61 | GA4, all channels |
| Email link clicks | 19 | 11 | GA4, all channels |
| AI assistant visits | 22 | 31 | ChatGPT 16 · Claude 4 · Gemini 2 · includes your first tracked AI-referred purchase |
Form submissions also rose sharply (282 form events vs 81 in July), but most of that lift arrived with the paid campaign and a tracking event that fires more broadly, so we're not claiming it as an organic win. GA4
August was a transition month at our end as we rebuilt how delivery and reporting run (you'll have seen Bruna's farewell note). What happened and what's next, in brief: